Usage Statistics for mendockbodrum.com

Summary Period: May 2008
Generated 01-Jun-2008 02:24 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 33426
Total Files 27786
Total Pages 5200
Total Visits 737
Total KBytes 461837
Total Unique Sites 474
Total Unique URLs 1445
Total Unique Referrers 393
Total Unique User Agents 112
. Avg Max
Hits per Hour 44 1013
Hits per Day 1078 2285
Files per Day 896 1912
Pages per Day 167 439
Visits per Day 23 48
KBytes per Day 14898 48064
Hits by Response Code
Code 200 - OK 27786
Code 206 - Partial Content 67
Code 301 - Moved Permanently 14
Code 304 - Not Modified 4791
Code 403 - Forbidden 19
Code 404 - Not Found 749

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1889 5.65% 1213 4.37% 362 6.96% 25 3.39% 97 20.46% 17024 3.69%
2 786 2.35% 618 2.22% 95 1.83% 17 2.31% 16 3.38% 9113 1.97%
3 1280 3.83% 1231 4.43% 203 3.90% 13 1.76% 12 2.53% 22596 4.89%
4 476 1.42% 471 1.70% 134 2.58% 10 1.36% 10 2.11% 9470 2.05%
5 328 0.98% 318 1.14% 102 1.96% 11 1.49% 23 4.85% 4609 1.00%
6 932 2.79% 870 3.13% 188 3.62% 14 1.90% 16 3.38% 10560 2.29%
7 2285 6.84% 1912 6.88% 338 6.50% 48 6.51% 46 9.70% 28136 6.09%
8 1777 5.32% 1213 4.37% 227 4.37% 33 4.48% 29 6.12% 18302 3.96%
9 1650 4.94% 1325 4.77% 194 3.73% 22 2.99% 27 5.70% 20608 4.46%
10 481 1.44% 408 1.47% 45 0.87% 9 1.22% 6 1.27% 9072 1.96%
11 1522 4.55% 1201 4.32% 315 6.06% 22 2.99% 26 5.49% 14938 3.23%
12 1532 4.58% 1444 5.20% 159 3.06% 25 3.39% 22 4.64% 25219 5.46%
13 505 1.51% 385 1.39% 83 1.60% 11 1.49% 12 2.53% 5492 1.19%
14 543 1.62% 455 1.64% 104 2.00% 35 4.75% 30 6.33% 8622 1.87%
15 1038 3.11% 916 3.30% 66 1.27% 34 4.61% 26 5.49% 20265 4.39%
16 163 0.49% 156 0.56% 65 1.25% 29 3.93% 26 5.49% 1975 0.43%
17 472 1.41% 455 1.64% 122 2.35% 31 4.21% 18 3.80% 7422 1.61%
18 142 0.42% 139 0.50% 36 0.69% 15 2.04% 13 2.74% 1584 0.34%
19 452 1.35% 450 1.62% 45 0.87% 21 2.85% 20 4.22% 6499 1.41%
20 1360 4.07% 1351 4.86% 262 5.04% 20 2.71% 12 2.53% 21102 4.57%
21 1462 4.37% 954 3.43% 184 3.54% 31 4.21% 29 6.12% 14149 3.06%
22 1716 5.13% 1273 4.58% 195 3.75% 41 5.56% 31 6.54% 15939 3.45%
23 769 2.30% 514 1.85% 88 1.69% 29 3.93% 22 4.64% 9416 2.04%
24 1158 3.46% 1071 3.85% 256 4.92% 29 3.93% 24 5.06% 16388 3.55%
25 410 1.23% 321 1.16% 95 1.83% 18 2.44% 11 2.32% 5066 1.10%
26 1464 4.38% 1348 4.85% 439 8.44% 24 3.26% 19 4.01% 20485 4.44%
27 1749 5.23% 1602 5.77% 218 4.19% 17 2.31% 13 2.74% 27492 5.95%
28 1038 3.11% 560 2.02% 88 1.69% 36 4.88% 31 6.54% 8608 1.86%
29 543 1.62% 528 1.90% 74 1.42% 30 4.07% 24 5.06% 9325 2.02%
30 1536 4.60% 1251 4.50% 225 4.33% 26 3.53% 19 4.01% 24297 5.26%
31 1968 5.89% 1833 6.60% 193 3.71% 18 2.44% 12 2.53% 48064 10.41%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1947 5.82% 52 1637 5.89% 8 260 5.00% 940 29139 6.31%
1 52 1636 4.89% 36 1141 4.11% 7 217 4.17% 497 15419 3.34%
2 12 377 1.13% 11 350 1.26% 4 125 2.40% 142 4408 0.95%
3 14 448 1.34% 14 442 1.59% 3 102 1.96% 184 5718 1.24%
4 8 270 0.81% 2 87 0.31% 2 80 1.54% 16 492 0.11%
5 18 564 1.69% 7 238 0.86% 7 245 4.71% 42 1300 0.28%
6 3 108 0.32% 3 104 0.37% 3 100 1.92% 18 568 0.12%
7 3 119 0.36% 3 118 0.42% 3 113 2.17% 19 603 0.13%
8 6 188 0.56% 6 188 0.68% 3 108 2.08% 58 1801 0.39%
9 30 931 2.79% 30 931 3.35% 6 213 4.10% 451 13981 3.03%
10 108 3358 10.05% 85 2637 9.49% 11 362 6.96% 1908 59137 12.80%
11 69 2148 6.43% 61 1896 6.82% 8 258 4.96% 1179 36560 7.92%
12 43 1342 4.01% 31 973 3.50% 5 185 3.56% 538 16669 3.61%
13 51 1602 4.79% 39 1223 4.40% 5 178 3.42% 808 25043 5.42%
14 54 1696 5.07% 41 1284 4.62% 8 265 5.10% 624 19348 4.19%
15 45 1401 4.19% 40 1257 4.52% 9 291 5.60% 567 17575 3.81%
16 65 2035 6.09% 50 1576 5.67% 8 263 5.06% 839 26002 5.63%
17 135 4212 12.60% 112 3483 12.54% 16 509 9.79% 1862 57736 12.50%
18 56 1754 5.25% 54 1681 6.05% 7 233 4.48% 1066 33038 7.15%
19 35 1113 3.33% 35 1106 3.98% 6 194 3.73% 563 17459 3.78%
20 49 1533 4.59% 47 1483 5.34% 8 253 4.87% 728 22558 4.88%
21 45 1424 4.26% 39 1229 4.42% 6 205 3.94% 430 13322 2.88%
22 50 1577 4.72% 42 1326 4.77% 7 240 4.62% 720 22321 4.83%
23 53 1643 4.92% 45 1396 5.02% 6 201 3.87% 698 21638 4.69%

Top 30 of 1445 Total URLs
# Hits KBytes URL
1 2404 7.19% 1396 0.30% /modules/jsn_imageshow_pro/xmldata33.xml
2 441 1.32% 359 0.08% /modules/jsn_imageshow_pro/swfobject_addon.js
3 434 1.30% 304 0.07% /modules/jsn_imageshow_pro/loader.swf
4 421 1.26% 4218 0.91% /
5 415 1.24% 2092 0.45% /modules/jsn_imageshow_pro/swfobject.js
6 406 1.21% 1427 0.31% /templates/disco2tone/css/template_css.css
7 391 1.17% 32351 7.00% /modules/jsn_imageshow_pro/imageshow.swf
8 319 0.95% 9028 1.95% /includes/js/overlib_mini.js
9 184 0.55% 83 0.02% /robots.txt
10 174 0.52% 377 0.08% /components/com_datsogallery/sub_window.js
11 168 0.50% 1173 0.25% /component/option,com_datsogallery/Itemid,8/
12 160 0.48% 367 0.08% /components/com_datsogallery/js/jfunctions.js
13 148 0.44% 1061 0.23% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,1/
14 136 0.41% 224 0.05% /images/favicon.ico
15 87 0.26% 821 0.18% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,5/
16 86 0.26% 536 0.12% /component/option,com_contact/Itemid,4/
17 84 0.25% 494 0.11% /content/view/1/2/
18 79 0.24% 455 0.10% /content/view/7/18/
19 78 0.23% 631 0.14% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,3/
20 74 0.22% 568 0.12% /component/option,com_frontpage/Itemid,1/
21 66 0.20% 638 0.14% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,2/
22 65 0.19% 361 0.08% /component/option,com_datsogallery/Itemid,14/
23 64 0.19% 364 0.08% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,12/
24 58 0.17% 431 0.09% /content/view/5/6/
25 53 0.16% 385 0.08% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,11/
26 53 0.16% 328 0.07% /content/view/3/5/
27 51 0.15% 257 0.06% /content/view/2/13/
28 45 0.13% 345 0.07% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,6/
29 43 0.13% 321 0.07% /component/option,com_contact/Itemid,10/
30 43 0.13% 316 0.07% /component/option,com_samsitemap/Itemid,16/

Top 10 of 1445 Total URLs By KBytes
# Hits KBytes URL
1 391 1.17% 32351 7.00% /modules/jsn_imageshow_pro/imageshow.swf
2 319 0.95% 9028 1.95% /includes/js/overlib_mini.js
3 421 1.26% 4218 0.91% /
4 415 1.24% 2092 0.45% /modules/jsn_imageshow_pro/swfobject.js
5 406 1.21% 1427 0.31% /templates/disco2tone/css/template_css.css
6 2404 7.19% 1396 0.30% /modules/jsn_imageshow_pro/xmldata33.xml
7 168 0.50% 1173 0.25% /component/option,com_datsogallery/Itemid,8/
8 148 0.44% 1061 0.23% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,1/
9 87 0.26% 821 0.18% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,5/
10 66 0.20% 638 0.14% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,2/

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 421 1.26% 281 39.03% /
2 86 0.26% 18 2.50% /component/option,com_contact/Itemid,4/
3 43 0.13% 16 2.22% /component/option,com_samsitemap/Itemid,16/
4 84 0.25% 15 2.08% /content/view/1/2/
5 38 0.11% 15 2.08% /content/view/2/3/
6 42 0.13% 15 2.08% /plesk-stat/webstat/
7 148 0.44% 12 1.67% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,1/
8 66 0.20% 12 1.67% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,2/
9 45 0.13% 11 1.53% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,6/
10 41 0.12% 10 1.39% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,7/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 421 1.26% 190 26.28% /
2 168 0.50% 20 2.77% /component/option,com_datsogallery/Itemid,8/
3 64 0.19% 17 2.35% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,12/
4 86 0.26% 16 2.21% /component/option,com_contact/Itemid,4/
5 74 0.22% 16 2.21% /component/option,com_frontpage/Itemid,1/
6 43 0.13% 16 2.21% /component/option,com_samsitemap/Itemid,16/
7 148 0.44% 15 2.07% /component/option,com_datsogallery/Itemid,8/func,viewcategory/catid,1/
8 53 0.16% 15 2.07% /content/view/3/5/
9 51 0.15% 14 1.94% /content/view/2/13/
10 84 0.25% 13 1.80% /content/view/1/2/

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 1108 3.31% 1071 3.85% 35201 7.62% 2 0.27% 78.167.106.148
2 995 2.98% 910 3.28% 9139 1.98% 6 0.81% 85.103.43.160
3 820 2.45% 820 2.95% 14168 3.07% 1 0.14% 88.244.191.251
4 743 2.22% 546 1.97% 6037 1.31% 2 0.27% dsl88-247-56006.ttnet.net.tr
5 712 2.13% 662 2.38% 11012 2.38% 6 0.81% 78.167.107.33
6 699 2.09% 246 0.89% 3565 0.77% 2 0.27% 77.64.73.239
7 597 1.79% 593 2.13% 3193 0.69% 10 1.36% crawl-66-249-73-72.googlebot.com
8 591 1.77% 330 1.19% 7014 1.52% 6 0.81% dsl88-250-43431.ttnet.net.tr
9 581 1.74% 359 1.29% 6072 1.31% 2 0.27% 85.103.93.49
10 568 1.70% 568 2.04% 13206 2.86% 1 0.14% 78.176.183.183
11 552 1.65% 301 1.08% 5278 1.14% 2 0.27% dsl88-247-43217.ttnet.net.tr
12 548 1.64% 548 1.97% 2889 0.63% 28 3.80% crawl-66-249-73-67.googlebot.com
13 517 1.55% 323 1.16% 4143 0.90% 2 0.27% dsl88.242-1696.ttnet.net.tr
14 505 1.51% 221 0.80% 2266 0.49% 2 0.27% 78.167.109.248
15 487 1.46% 99 0.36% 2122 0.46% 3 0.41% dsl88-233-7611.ttnet.net.tr
16 480 1.44% 479 1.72% 9956 2.16% 4 0.54% dsl88-244-13969.ttnet.net.tr
17 479 1.43% 382 1.37% 6067 1.31% 1 0.14% dsl88.241-38823.ttnet.net.tr
18 478 1.43% 207 0.74% 3321 0.72% 4 0.54% dsl88-246-34491.ttnet.net.tr
19 463 1.39% 463 1.67% 13189 2.86% 1 0.14% 88.243.129.17
20 367 1.10% 264 0.95% 3969 0.86% 1 0.14% dsl88.229.8835.ttnet.net.tr
21 339 1.01% 261 0.94% 1697 0.37% 1 0.14% 85.108.75.4
22 334 1.00% 250 0.90% 6276 1.36% 1 0.14% dsl88-229-11764.ttnet.net.tr
23 333 1.00% 333 1.20% 4833 1.05% 1 0.14% 88.228.140.139
24 331 0.99% 330 1.19% 1702 0.37% 25 3.39% crawl-66-249-67-166.googlebot.com
25 319 0.95% 319 1.15% 4941 1.07% 1 0.14% 78.176.35.202
26 316 0.95% 315 1.13% 4482 0.97% 1 0.14% 78.176.119.14
27 311 0.93% 311 1.12% 5769 1.25% 2 0.27% dsl.static.85-105-51225.ttnet.net.tr
28 311 0.93% 311 1.12% 5541 1.20% 1 0.14% dsl88-247-57461.ttnet.net.tr
29 308 0.92% 126 0.45% 2240 0.48% 1 0.14% dsl88-233-7026.ttnet.net.tr
30 306 0.92% 306 1.10% 3923 0.85% 1 0.14% 86.108.166.249

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1108 3.31% 1071 3.85% 35201 7.62% 2 0.27% 78.167.106.148
2 820 2.45% 820 2.95% 14168 3.07% 1 0.14% 88.244.191.251
3 568 1.70% 568 2.04% 13206 2.86% 1 0.14% 78.176.183.183
4 463 1.39% 463 1.67% 13189 2.86% 1 0.14% 88.243.129.17
5 712 2.13% 662 2.38% 11012 2.38% 6 0.81% 78.167.107.33
6 480 1.44% 479 1.72% 9956 2.16% 4 0.54% dsl88-244-13969.ttnet.net.tr
7 995 2.98% 910 3.28% 9139 1.98% 6 0.81% 85.103.43.160
8 292 0.87% 292 1.05% 7614 1.65% 1 0.14% 88.240.87.239
9 591 1.77% 330 1.19% 7014 1.52% 6 0.81% dsl88-250-43431.ttnet.net.tr
10 334 1.00% 250 0.90% 6276 1.36% 1 0.14% dsl88-229-11764.ttnet.net.tr

Top 30 of 393 Total Referrers
# Hits Referrer
1 3875 11.59% - (Direct Request)
2 328 0.98% http://www.google.com.tr/search
3 117 0.35% http://www.mendockbodrum.com
4 53 0.16% http://64.233.183.104/search
5 26 0.08% http://66.102.9.104/search
6 7 0.02% http://www.bodrumlu.com/
7 7 0.02% http://www.google.com/search
8 4 0.01% http://www.sektorler.web.tr/denizcilik/yuzer_platform/bsb_denizcilik__mendock23.html
9 4 0.01% http://www.whois.sc/
10 4 0.01% http://www.whois.sc/mendockbodrum.com
11 3 0.01% http://www.bdbrandprotect.com
12 3 0.01% http://www.bodrumlu.com
13 3 0.01% http://www.bodrumlu.com/bodrum-foto.html
14 3 0.01% http://www.bodrumlu.com/component/option,com_alphacontent/Itemid,79/section,com_weblinks/cat,60/
15 3 0.01% http://www.google.de/search
16 3 0.01% http://www.sektorlinkleri.com/detail.php
17 2 0.01% http://bodrumlu.com/
18 2 0.01% http://www.bodrumlu.com/bodrum-siteleri/diger/yuzer-iskele-platform.html
19 2 0.01% http://www.bodrumlu.com/bodrum_plaj_ve_koylar.html
20 2 0.01% http://www.bodrumlu.com/gece_hayati.html
21 2 0.01% http://www.bodrumlu.com/gumusluk.htm
22 2 0.01% http://www.bodrumlu.com/oteller.htm
23 2 0.01% http://www.bodrumlu.com/yat_onarim_hizmetleri.htm
24 2 0.01% http://www.realsector.net/site/page.asp
25 1 0.00% file://C:\\Documents and Settings\\durduvey\\Desktop\\Ana Sayfa\xc2\xa0-\xc2\xa0Men Dock Bodrum Y\xc3\xbczer \xc4\xb0skele Y\xc
26 1 0.00% file://C:\\Documents and Settings\\durduvey\\Desktop\\duba2\\Ana Sayfa\xc2\xa0-\xc2\xa0Men Dock Bodrum Y\xc3\xbczer \xc4\xb0ske
27 1 0.00% http://bulentbulentiscimen.spaces.live.com/
28 1 0.00% http://mail.google.com/mail/
29 1 0.00% http://search.live.com/results.aspx
30 1 0.00% http://www.bedavasiteleri.com/admin_firmalar/kontrol.asp

Top 20 of 98 Total Search Strings
# Hits Search String
1 35 10.48% yüzer iskele
2 24 7.19% mendockbodrum
3 17 5.09% yüzer duba
4 16 4.79% yüzen iskele
5 14 4.19% mendock
6 14 4.19% yüzer iskele sistemleri
7 11 3.29% bsb denizcilik
8 9 2.69% duba sistemleri
9 7 2.10% iskele resimleri
10 7 2.10% yüzer iskeleler
11 7 2.10% yüzer platform
12 6 1.80% bodrum askeriye
13 6 1.80% iskele sistemleri yüzer
14 6 1.80% yüzen deniz iskelesi
15 5 1.50% bodrum askeriyeleri
16 5 1.50% bodrum balık çiflikleri
17 5 1.50% duba iskele
18 5 1.50% duba ve iskele
19 5 1.50% yüzer platform ve duba sistemleri
20 3 0.90% bodrum marinanın resimleri

Top 15 of 112 Total User Agents
# Hits User Agent
1 5535 16.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2493 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
3 2303 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1942 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1807 5.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1707 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1500 4.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 1355 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 1338 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.2)
10 1265 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
11 1078 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 799 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727;
13 740 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 689 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 524 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 16604 49.67% 14637 52.68% 257490 55.75% unresolved
2 13245 39.62% 10381 37.36% 179508 38.87% Turkey
3 2445 7.31% 2229 8.02% 19751 4.28% commercial (.com)
4 519 1.55% 509 1.83% 3484 0.75% network (.net)
5 513 1.53% 3 0.01% 92 0.02% address and routing parameter area (.arpa)
6 35 0.10% 32 0.12% 633 0.14% Netherlands
7 29 0.09% 27 0.10% 326 0.07% Russia
8 17 0.05% 16 0.06% 182 0.04% Germany
9 8 0.02% 8 0.03% 236 0.05% People's Republic of China
10 8 0.02% 8 0.03% 84 0.02% Seychelles
11 1 0.00% 1 0.00% 1 0.00% organizations (.org)
12 1 0.00% 1 0.00% 34 0.01% Japan
13 1 0.00% 1 0.00% 17 0.00% New Zealand


Generated by Webalizer Version 2.01